BIL | NAMA MURID | K | BM 1 | BM 2 | B.INGG | MATE | SAINS | |||||
M | G | M | G | M | G | M | G | M | G | |||
1 | ABDUL HAKIM B. KAMARUDDIN | 6B | 80 | A | 77 | B | 65 | B | 72 | B | 70 | B |
2 | AHMAD ALIF AIDIL B. ABDULLAH | 6B | 85 | A | 58 | C | 63 | B | 64 | B | 68 | B |
3 | AHMAD FAISAL B RAMLI | 6B | 75 | B | 63 | B | 73 | B | 45 | C | 72 | B |
4 | AIDIL FATIHIN B LOKMAN | 6B | 78 | B | 68 | B | 73 | B | 49 | C | 86 | A |
5 | AMIRUL HAQIM B BADRUL HISYAM | 6B | 88 | A | 80 | A | 70 | B | 58 | C | 70 | B |
6 | IZZAT AIMAN B. KHAIRUN ANUAR | 6B | 90 | A | 80 | A | 65 | B | 77 | B | 80 | A |
7 | M. HAIKAL BIN JAFFAR | 6B | 78 | B | 52 | C | 58 | C | 68 | B | 82 | A |
8 | M.NUL HAKIM BIN SAMSURI | 6B | 65 | B | 55 | C | 56 | C | 66 | B | 66 | B |
9 | MOHAMAD NAQIUDDIN AIMAN | 6B | 75 | B | 63 | B | 84 | A | 60 | B | 86 | A |
10 | MUHAMMAD ADAM B. SYAMSUDIN | 6B | 70 | B | 75 | B | 51 | C | 46 | C | 64 | B |
11 | MUHAMMAD AKMAL B. ZULMAJDI | 6B | 80 | A | 87 | A | 86 | A | 80 | A | 82 | A |
12 | MUHAMMAD AMIR AIMAN B. MOHD RONI | 6B | 78 | B | 53 | C | 54 | C | 54 | C | 72 | B |
13 | MUHAMMAD AZIZUL KARIM B. MAT NASIR | 6B | 80 | A | 63 | B | 59 | C | 56 | C | 64 | B |
14 | MUHAMMAD DANIAL IQMAL B. ZAINUDDIN | 6B | 73 | B | 63 | B | 73 | B | 86 | A | 70 | B |
15 | MUHAMMAD FAIZ SYAHMI B. KAMARULZAMAN | 6B | 75 | B | 67 | B | 68 | B | 81 | A | 70 | B |
16 | MUHAMMAD HAFIZUL HISYAM B. AHMAD | 6B | 85 | A | 63 | B | 71 | B | 58 | C | 82 | A |
17 | MUHAMMAD HANIF FITRI B. MUHD SAWADI | 6B | 83 | A | 67 | B | 56 | C | 64 | B | 74 | B |
18 | MUHAMMAD LUQMANUL HAKIM B. MUHAMMAD ANUAR | 6B | 83 | A | 65 | B | 65 | B | 67 | B | 70 | B |
19 | MUHAMMAD SYAHMIN B SHAARI | 6B | 70 | B | 70 | B | 61 | B | 54 | C | 58 | C |
20 | MUHAMMAD ZULHAKIM B. ROSLE | 6B | 80 | A | 87 | A | 68 | B | 67 | B | 72 | B |
21 | NIK AHMAD MUA'ADZ B. NIK MOHD ZAKI | 6B | 68 | B | 75 | B | 54 | C | 46 | C | 60 | B |
22 | NIK MUHAMMAD FAHKRI B. NIK MOHD ZAINI | 6B | 60 | B | 65 | B | 66 | B | 69 | B | 70 | B |
23 | NORSYAKIR ZIKRI B. MOHD ZAKI | 6B | 83 | A | 62 | B | 83 | A | 64 | B | 84 | A |
24 | RAIS B RAMLI | 6B | 83 | A | 70 | B | 64 | B | 52 | C | 70 | B |
25 | W. AHMAD AMIERUL B W. PAUZI | 6B | 83 | A | 73 | B | 80 | A | 81 | A | 84 | A |
26 | ARISHAH HANIM BT MOHAMMAD YUSUF | 6B | 83 | A | 80 | A | 63 | B | 69 | B | 68 | B |
27 | CHE NURIZZATI BT CHE ALIAS | 6B | 85 | A | 80 | A | 75 | B | 68 | B | 78 | B |
28 | FARIESYA NABILA BT MAT NOH | 6B | 88 | A | 82 | A | 68 | B | 59 | C | 60 | B |
29 | FATIN AMIRA BT SAYUTI | 6B | 80 | A | 80 | A | 68 | B | 65 | B | 68 | B |
30 | HANIS TASNIM BT ABDULLAH | 6B | 73 | B | 88 | A | 68 | B | 62 | B | 52 | C |
31 | NOR SHAZLIFAH BT ABDUL RAHMAN | 6B | 68 | B | 80 | A | 63 | B | 54 | C | 58 | C |
32 | NOR SYAHIRAH BT. ROSNEE | 6B | 85 | A | 63 | B | 76 | B | 51 | C | 64 | B |
33 | NORSYAMIHA AFIQA BT ADZMI | 6B | 60 | B | 55 | C | 83 | A | 81 | A | 76 | B |
34 | NORSYUHADA BT M.YAAKOB | 6B | 78 | B | 83 | A | 55 | C | 89 | A | 76 | B |
35 | NUR ADILA BT. AMRAN | 6B | 78 | B | 80 | A | 72 | B | 67 | B | 60 | B |
36 | NUR ANISSA LIYANA BT. JASURA | 6B | 80 | A | 83 | A | 71 | B | 51 | C | 62 | B |
37 | NUR AQILAH BT ADNAN | 6B | 78 | B | 85 | A | 79 | B | 90 | A | 76 | B |
38 | NUR FASIHAH BT MANSOR | 6B | 83 | A | 85 | A | 61 | B | 68 | B | 66 | B |
39 | NURUL IZZAH BT ZUNADI | 6B | 80 | A | 83 | A | 65 | B | 62 | B | 78 | B |
40 | NURUL SHAHIRAH BT AHMAD MALIKI | 6B | 80 | A | 70 | B | 56 | C | 51 | C | 50 | C |
41 | SALIHA NASUHA BT SHAIMI | 6B | 80 | A | 70 | B | 65 | B | 73 | B | 78 | B |
42 | SITI NURZAT BT YUSOFF | 6B | 83 | A | 58 | C | 73 | B | 75 | B | 74 | B |
43 | UMI MAISARAH BT MAT NAWI | 6B | 80 | A | 82 | A | 80 | A | 70 | B | 58 | C |
44 | WAN SITI ATHIRAH BT WAN HASSAN | 6B | 75 | B | 83 | A | 70 | B | 57 | C | 52 | C |
Friday, April 22, 2011
KEPUTUSAN UBB2 KELAS 6B
Labels:
UBB2 6B
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment