| BIL | NAMA MURID | K | BM 1 | BM 2 | B.INGG | MATE | SAINS | |||||
| M | G | M | G | M | G | M | G | M | G | |||
| 1 | ABDUL BASIT B ABDUL RAZAK | 6C | 70 | B | 53 | C | 73 | B | 41 | C | 70 | B |
| 2 | ADIB MUIZZUDDIN BIN MOHD.ZAIN | 6C | 80 | A | 68 | B | 85 | A | 68 | B | 80 | A |
| 3 | AMIR IRFAN BIN MAZLAN | 6C | 68 | B | 83 | A | 61 | B | 55 | C | 62 | B |
| 4 | AMIRUL AIMAN B. YUSNEY | 6C | 78 | B | 83 | A | 66 | B | 37 | D | 84 | A |
| 5 | ARIFF NAJIHAN B. BAZILIM | 6C | 73 | B | 60 | B | 56 | C | 53 | C | 64 | B |
| 6 | IZZAT AIMAN BIN ZULKEFLI | 6C | 80 | A | 78 | B | 85 | A | 74 | B | 84 | A |
| 7 | M.AFIQ IKRAM BIN A.KAMSANI | 6C | 63 | B | 82 | A | 75 | B | 61 | B | 62 | B |
| 8 | M.NAIM BIN MD.NASIR | 6C | 78 | B | 77 | B | 74 | B | 74 | B | 76 | B |
| 9 | M.SHAM AMANI BIN ISMAIL | 6C | 83 | A | 85 | A | 73 | B | 75 | B | 80 | A |
| 10 | M.ZAINUL ARIFFIN BIN M.ZAIN | 6C | 65 | B | 58 | C | 69 | B | 80 | A | 86 | A |
| 11 | MOHD EZZRIN ZAHRAN B. MOHD HANUZI | 6C | 78 | B | 73 | B | 75 | B | 51 | C | 60 | B |
| 12 | MUHAMMAD AZIM IZZUDDIN | 6C | 83 | A | 83 | A | 73 | B | 45 | C | 80 | A |
| 13 | MUHAMMAD DZARIL AIMAN B. MOHD ZAINUDI | 6C | 80 | A | 60 | B | 88 | A | 69 | B | 78 | B |
| 14 | MUHAMMAD FAUZAN B ABDUL RASHID | 6C | 83 | A | 88 | A | 79 | B | 65 | B | 78 | B |
| 15 | MUHAMMAD FIRDAUS B. MUHAMMAD BUKHARI | 6C | 68 | B | 67 | B | 68 | B | 44 | C | 72 | B |
| 16 | MUHAMMAD NUR IMAN B ZULKIFLI | 6C | 80 | A | 62 | B | 75 | B | 42 | C | 62 | B |
| 17 | AFIZATUL ASRIM BT M.AMIN | 6C | 80 | A | 83 | A | 80 | A | 65 | B | 92 | A |
| 18 | NABILA WAFA BT MOHD APANDI | 6C | 70 | B | 87 | A | 69 | B | 64 | B | 68 | B |
| 19 | NIK NOR AMIRA BT ZULKIFLI | 6C | 83 | A | 82 | A | 61 | B | 61 | B | 62 | B |
| 20 | NOOR SHAZLIEN AISYAH BT SHAHARUDIN | 6C | 80 | A | 80 | A | 80 | A | 83 | A | 90 | A |
| 21 | NOR AIN ATHIRAH BT ROSLI | 6C | 83 | A | 82 | A | 78 | B | 76 | B | 84 | A |
| 22 | NOR AMIRAH NATASHA | 6C | 65 | B | 75 | B | 68 | B | 54 | C | 74 | B |
| 23 | NORHIDAYAH BT. MAMAT HARI | 6C | 73 | B | 90 | A | 81 | A | 54 | C | 70 | B |
| 24 | NUR ATIRAH AFIQAH BT RAZALI | 6C | 80 | A | 75 | B | 81 | A | 62 | B | 72 | B |
| 25 | NUR AZMINA BT. AB. AZIZ | 6C | 88 | A | 87 | A | 81 | A | 72 | B | 78 | B |
| 26 | NUR FAQIHAH BT. MOHD ASRI | 6C | 75 | B | 82 | A | 71 | B | 63 | B | 94 | A |
| 27 | NUR IZNI BT. AZMAN | 6C | 68 | B | 78 | B | 66 | B | 62 | B | 60 | B |
| 28 | NUR SAIDATULADAWIYAH BT. AB. MUBIN | 6C | 60 | B | 78 | B | 75 | B | 47 | C | 52 | C |
| 29 | NUR SYAKIRAH BT AHMAD JAIS | 6C | 65 | B | 75 | B | 78 | B | 65 | B | 68 | B |
| 30 | NURATIRA NATASYA BT SHAMSUDIN | 6C | 70 | B | 90 | A | 80 | A | 51 | C | 72 | B |
| 31 | NURHIDAYAH BT. HAMZAH | 6C | 80 | A | 83 | A | 75 | B | 55 | C | 80 | A |
| 32 | NURUL SYASYA BT MAT YATIM | 6C | 68 | B | 85 | A | 75 | B | 65 | B | 68 | B |
| 33 | QARIN FAQIHAH BT QESHIRI | 6C | 80 | A | 82 | A | 81 | A | 82 | A | 86 | A |
| 34 | SITI NURUL SYAFIQA BT ZAKARIA | 6C | 80 | A | 82 | A | 74 | B | 78 | B | 84 | A |
| 35 | UMIE NAZIRAH BT. AZMAN | 6C | 83 | A | 92 | A | 80 | A | 63 | B | 80 | A |
| 36 | WAN NUR MADIHAH BT W.YUSOF | 6C | 80 | A | 80 | A | 70 | B | 68 | B | 80 | A |
Thursday, August 18, 2011
KEPUTUSAN PEPERIKSAAN PERCUBAAN UPSR 2011 KELAS 6C
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment