BIL | K | NAMA MURID | BMK | BMP | BI | M3 | SAINS | |||||
M | G | M | G | M | G | M | G | M | G | |||
63 | 6B | ABDUL HAKIM B. KAMARUDDIN | 65 | B | 62 | B | 63 | B | 64 | B | 66 | B |
64 | 6B | AHMAD ALIF AIDIL B. ABDULLAH | 65 | B | 75 | B | 49 | C | 55 | C | 68 | B |
65 | 6B | AHMAD FAISAL B RAMLI | 68 | B | 57 | C | 66 | B | 34 | D | 70 | B |
66 | 6B | AIDIL FATIHIN B LOKMAN | 80 | A | 73 | B | 66 | B | 36 | D | 76 | B |
67 | 6B | AMIRUL HAQIM B BADRUL HISHAM | 80 | A | 73 | B | 65 | B | 45 | C | 76 | B |
68 | 6B | IZZAT AIMAN B. KHAIRUN ANUAR | 83 | A | 73 | B | 53 | C | 66 | B | 72 | B |
69 | 6B | MOHAMAD NAQIUDDIN AIMAN B MOHAMAD NAZRI | 70 | B | 65 | B | 73 | B | 50 | C | 78 | B |
70 | 6B | MUHAMMAD ADAM B. SYAMSYUDDIN | 70 | B | 75 | B | 58 | C | 28 | D | 70 | B |
71 | 6B | MUHAMMAD AKMAL B. ZULMAJDI | 80 | A | 80 | A | 60 | B | 62 | B | 82 | A |
72 | 6B | MUHAMMAD AMIR AIMAN B. MOHD RONI | 58 | C | 73 | B | 49 | C | 44 | C | 64 | B |
73 | 6B | MUHAMMAD AZIZUL KARIM B. MAT NASIR | 70 | B | 73 | B | 54 | C | 37 | D | 62 | B |
74 | 6B | MUHAMMAD DANIAL IQMAL B. ZAINUDDIN | 70 | B | 80 | A | 55 | C | 62 | B | 80 | A |
75 | 6B | MUHAMMAD FAIZ SYAHMI B. KAMARULZAMAN | 65 | B | 73 | B | 65 | B | 80 | A | 72 | B |
76 | 6B | MUHAMMAD HAFIZUL HISYAM B. AHMAD | 80 | A | 63 | B | 55 | C | 42 | C | 80 | A |
77 | 6B | MUHAMMAD HAIKAL BIN JAFFAR | 73 | B | 67 | B | 51 | C | 48 | C | 62 | B |
78 | 6B | MUHAMMAD HANIF FITRI B. MUHD SAWADI | 73 | B | 77 | B | 54 | C | 46 | C | 64 | B |
79 | 6B | MUHAMMAD LUQMANUL HAKIM B. MUHAMAD ANUAR | 73 | B | 75 | B | 63 | B | 45 | C | 54 | C |
80 | 6B | MUHAMMAD NUL HAKIM BIN SAMSURI | 70 | B | 65 | B | 51 | C | 52 | C | 64 | B |
81 | 6B | MUHAMMAD SYAHMIN B SHAARI | 48 | C | 67 | B | 44 | C | 40 | C | 66 | B |
82 | 6B | MUHAMMAD ZULHAKIM B. ROSLE | 85 | A | 72 | B | 61 | B | 76 | B | 76 | B |
83 | 6B | NIK AHMAD MU'ADZ B. NIK AMIN | 75 | B | 65 | B | 56 | C | 38 | D | 46 | C |
84 | 6B | NIK MUHAMMAD FAKHRI B. NIK MOHD ZAINI | 58 | C | 80 | A | 55 | C | 60 | B | 68 | B |
85 | 6B | NORSHAKIR ZIKRI B. MOHD ZAKI | 83 | A | 77 | B | 70 | B | 54 | C | 84 | A |
86 | 6B | RAIS B RAMLI | 80 | A | 75 | B | 61 | B | 46 | C | 70 | B |
87 | 6B | WAN AHMAD AMIERUL B WAN PAUZI | 78 | B | 72 | B | 61 | B | 74 | B | 82 | A |
88 | 6B | ARISHAH HANIM BT MOHAMMAD YUSUF | 78 | B | 68 | B | 53 | C | 42 | C | 68 | B |
89 | 6B | CHE NURIZZATI BT CHE ALIAS | 73 | B | 80 | A | 69 | B | 52 | C | 74 | B |
90 | 6B | FARIESYA NABILA BT MAT NOH | 58 | C | 75 | B | 59 | C | 60 | B | 64 | B |
91 | 6B | FATIN AMIRA BT SAYUTI | 78 | B | 85 | A | 54 | C | 50 | C | 76 | B |
92 | 6B | HANIS TASNIM BT ABDULLAH | 68 | B | 70 | B | 55 | C | 48 | C | 52 | C |
93 | 6B | NOR SHAZLIFAH BT ABDUL RAHMAN | 65 | B | 72 | B | 58 | C | 30 | D | 80 | A |
94 | 6B | NOR SYAHIRAH BT. ROSNEE | 80 | A | 82 | A | 58 | C | 50 | C | 74 | B |
95 | 6B | NOR SYUHADA BT MOHD YAAKOB | 80 | A | 73 | B | 49 | C | 72 | B | 70 | B |
96 | 6B | NORSYAMIHA AFIQA BT ADZMI | 68 | B | 58 | C | 58 | C | 74 | B | 62 | B |
97 | 6B | NUR ADILA BT. AMRAN | 68 | B | 82 | A | 50 | C | 48 | C | 56 | C |
98 | 6B | NUR ANISSA LIYANA BT. JASURA | 73 | B | 65 | B | 56 | C | 42 | C | 52 | C |
99 | 6B | NUR AQILAH BT ADNAN | 80 | A | 83 | A | 69 | B | 74 | B | 78 | B |
100 | 6B | NUR FASIHAH BT MANSOR | 73 | B | 67 | B | 48 | C | 60 | B | 68 | B |
101 | 6B | NURUL IZZAH BT ZUNADI | 88 | A | 80 | A | 58 | C | 48 | C | 68 | B |
102 | 6B | NURUL SHAHIRAH BT AHMAD MALIKI | 58 | C | 58 | C | 49 | C | 33 | D | 68 | B |
103 | 6B | SALIHA NASUHA BT SHAIMI | 73 | B | 63 | B | 58 | C | 62 | B | 80 | A |
104 | 6B | SITI NURZAT BT YUSOFF | 70 | B | 62 | B | 58 | C | 51 | C | 66 | B |
105 | 6B | UMI MAISARAH BT MAT NAWI | 85 | A | 65 | B | 61 | B | 45 | C | 58 | C |
106 | 6B | WAN SITI ATHIRAH BT WAN HASSAN | 80 | A | 55 | C | 56 | C | 51 | C | 66 | B |
Sunday, February 27, 2011
KEPUTUSAN UBB1 21-23 FEBRUARI 2011 (6B)
Labels:
6B
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment