| BIL | K | NAMA MURID | BMK | BMP | BI | M3 | SAINS | |||||
| M | G | M | G | M | G | M | G | M | G | |||
| 143 | 6D | ABDUL HAKIM B ABDUL WAHID | 78 | B | 82 | A | 68 | B | 40 | C | 58 | C |
| 144 | 6D | AHMAD HUSSAINI RIDZUAN B SADNI | 63 | B | 65 | B | 59 | C | 33 | D | 62 | B |
| 145 | 6D | ARRIE B AZIRAM | 63 | B | 68 | B | 36 | D | 22 | D | 62 | B |
| 146 | 6D | DANIAL HANIF B ARIF AMIRRUDIN | 40 | C | 60 | B | 44 | C | 31 | D | 58 | C |
| 147 | 6D | MUHAMMAD AIZZAT HAIQAL B ARFIAN | 43 | C | 58 | C | 39 | D | 27 | D | 50 | C |
| 148 | 6D | MUHAMMAD ANIS MUQRI B JUSOH | 68 | B | 42 | C | 48 | C | 18 | E | 52 | C |
| 149 | 6D | MUHAMMAD AQQIF IRFAN BIN M.NAZRI | 38 | D | 67 | B | 51 | C | 36 | D | 54 | C |
| 150 | 6D | MUHAMMAD HAFIZ B. MOHD NASIR | 55 | C | 48 | C | 51 | C | 36 | D | 40 | C |
| 151 | 6D | MUHAMMAD HAMIRUL AIMAN BIN HAMINZU | 50 | C | 65 | B | 50 | C | 38 | D | 42 | C |
| 152 | 6D | MUHAMMAD IRFAN B IBRAHIM | 73 | B | 67 | B | 54 | C | 34 | D | 54 | C |
| 153 | 6D | MUHAMMAD RIEZMAN ARIF BIN M.RAZALI | 65 | B | 72 | B | 54 | C | 32 | D | 54 | C |
| 154 | 6D | MUHAMMAD SALSABIL N'UMAN B. SAMSUDIN | 45 | C | 78 | B | 40 | C | 25 | D | 56 | C |
| 155 | 6D | MUHAMMAD SYAHMI IMAN B ISHAMZURI | 55 | C | 60 | B | 33 | D | 45 | C | 62 | B |
| 156 | 6D | SYED ANDRIEEN SHAH BIN SYED HASSAN | 63 | B | 55 | C | 55 | C | 28 | D | 62 | B |
| 157 | 6D | SYED FARIZUAN B TUAN MAT ROSLI | 75 | B | 65 | B | 61 | B | 41 | C | 74 | B |
| 158 | 6D | WAN AIZAD B. WAN AZIZEE | 55 | C | 43 | C | 49 | C | 40 | C | 46 | C |
| 159 | 6D | WAN MUHAMMAD IKHMAL SYAFIQ B W.M.ROHAIZAN | 53 | C | 53 | C | 49 | C | 37 | D | 62 | B |
| 160 | 6D | ALIA DAYINI BT SHALAHUDDIN | 73 | B | 73 | B | 50 | C | 40 | C | 64 | B |
| 161 | 6D | FARAH YASMIN NAJWA BT MOHAMED | 55 | C | 60 | B | 43 | C | 48 | C | 74 | B |
| 162 | 6D | FATIN NABILAH BT RAHIMN | 53 | C | 55 | C | 41 | C | 35 | D | 46 | C |
| 163 | 6D | NIK NURZIE TSAQIFAH BT MOHD TAMIZI | 65 | B | 63 | B | 44 | C | 32 | D | 62 | B |
| 164 | 6D | NOR AQMA FAZLIN BT SHAHIDIN | 70 | B | 67 | B | 51 | C | 31 | D | 48 | C |
| 165 | 6D | NUR ATHIRAH BT MOHD ASLI | 65 | B | 53 | C | 49 | C | 29 | D | 52 | C |
| 166 | 6D | NUR SYAHIRAH BT RIDZUAN | 48 | C | 57 | C | 46 | C | 40 | C | 46 | C |
| 167 | 6D | NUR SYUHADA BT KAMARULZAMAN | 50 | C | 67 | B | 53 | C | 34 | D | 50 | C |
| 168 | 6D | NUR WAHIDAH HUSNA BT SAUFI | 63 | B | 58 | C | 40 | C | 32 | D | 52 | C |
| 169 | 6D | NURFATIN AMIRA BT MOHD HANAPI | 60 | B | 73 | B | 59 | C | 36 | D | 56 | C |
| 170 | 6D | NURJEHAN HAZWANI BT AZHAR | 53 | C | 52 | C | 45 | C | 29 | D | 46 | C |
| 171 | 6D | NURUL ANISA BT M. KAUZI | 65 | B | 62 | B | 49 | C | 36 | D | 46 | C |
| 172 | 6D | NURUL SHARMIMIE BT ROSMAN | 70 | B | 83 | A | 54 | C | 26 | D | 64 | B |
| 173 | 6D | SITI AISYAH BT MOHD BASRI | 68 | B | 68 | B | 54 | C | 49 | C | 54 | C |
| 174 | 6D | SYAFIQA BT ISMAIL | 58 | C | 77 | B | 63 | B | 18 | E | 50 | C |
| 175 | 6D | WAN NOR SHIFA WAN MOHAMMAD | 70 | B | 82 | A | 55 | C | 41 | C | 48 | C |
Sunday, February 27, 2011
KEPUTUSAN UBB1 21-23 FEBRUARI 2011 (6D)
Labels:
6D
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment