Bil | Nama Murid | UBB1 | |||||||||
BMK | BMP | BI | MT | SN | |||||||
M | G | M | G | M | G | M | G | M | G | ||
1 | AHMAD AIZUDDIN B MOHAMAD | 83 | A | 73 | B | 69 | B | 73 | B | 68 | B |
2 | AHMAD DANIEL RASHIKIN B NORHARZAR | 90 | A | 75 | B | 89 | A | 78 | B | 80 | A |
3 | AHMED ASYEEQ ASYWAREE B ZAHARI | 88 | A | 80 | A | 84 | A | 72 | B | 82 | A |
4 | AMEER MUHAMMAD ALIF FAISAL B MOHAMED HANAFEE | 93 | A | 63 | B | 73 | B | 88 | A | 82 | A |
5 | AMIR IRFAN KAMIL B MOHD ASRI | 85 | A | 73 | B | 63 | B | 89 | A | 76 | B |
6 | MUHAMAD AIDIL B. MAT ZAINUDDIN | 80 | A | 80 | A | 79 | B | 52 | C | 90 | A |
7 | MUHAMAD ERI ISKANDAR B. MOHAMAD SA'EDI | 75 | B | 68 | B | 61 | B | 63 | B | 74 | B |
8 | MUHAMMAD ADAM B SHAMSUANUAR | 88 | A | 83 | A | 71 | B | 81 | A | 80 | A |
9 | MUHAMMAD AL-KHAWARIZMI B MIRA MAIDDIN | 95 | A | 77 | B | 75 | B | 88 | A | 80 | A |
10 | MUHAMMAD AQIF AIMAN B ZULMAJDI | 93 | A | 80 | A | 80 | A | 99 | A | 94 | A |
11 | MUHAMMAD AQIL B CHE ROSELAM | 83 | A | 80 | A | 83 | A | 93 | A | 86 | A |
12 | MUHAMMAD ARFAN AZWA B AZMAN | 83 | A | 75 | B | 79 | B | 73 | B | 88 | A |
13 | MUHAMMAD ARIFF ABRAR B MOHD ZAKRI | 90 | A | 88 | A | 79 | B | 88 | A | 92 | A |
14 | MUHAMMAD ATIFF B. ZAINAL ABIDIN | 80 | A | 67 | B | 68 | B | 71 | B | 80 | A |
15 | MUHAMMAD DANIEL B CHE ROSLI | 68 | B | 72 | B | 61 | B | 81 | A | 84 | A |
16 | MUHAMMAD FAKHRUDDIN B ZULKIFLI | 75 | B | 90 | A | 71 | B | 65 | B | 72 | B |
17 | MUHAMMAD FARIS AIZAT B ZULKIFLI | 78 | B | 82 | A | 83 | A | 89 | A | 82 | A |
18 | MUHAMMAD HAFIZ B MOHAMAD RASIDI | 90 | A | 80 | A | 96 | A | 96 | A | 84 | A |
19 | MUHAMMAD IRFAN B. MOHAMAD RAHIM | 75 | B | 62 | B | 45 | C | 75 | B | 72 | B |
20 | MUHAMMAD KAMAL FAIZ B MOHD YUNUS | 98 | A | 83 | A | 96 | A | 95 | A | 92 | A |
21 | MUHAMMAD RUZAINI B BADRUL ZAMAN | 80 | A | 67 | B | 83 | A | 90 | A | 84 | A |
22 | MUHAMMMAD HAIKAL AKMAL B CHE ZAMRI | 85 | A | 85 | A | 76 | B | 77 | B | 86 | A |
23 | NAZIF AIMAN B ZUKI | 83 | A | 77 | B | 71 | B | 83 | A | 88 | A |
24 | WAN FARDY NAIMFARHAN B WAN DIN | 70 | B | 75 | B | 60 | B | 83 | A | 76 | B |
25 | WAN MUHAMMADFIKRI B WAN FAUZI | 85 | A | 65 | B | 78 | B | 81 | A | 82 | A |
26 | AISYAH ZAHIRAH BT ROSLEE | 88 | A | 85 | A | 81 | A | 77 | B | 86 | A |
27 | ALYAA BT AZHAR | 83 | A | 65 | B | 75 | B | 73 | B | 70 | B |
28 | ANIS SURAYA BT AHMAD KHAR@AHMAD KAHAR | 88 | A | 83 | A | 90 | A | 90 | A | 90 | A |
29 | ANNUR ATHILAH BT CHE AZIZ | 83 | A | 70 | B | 83 | A | 60 | B | 88 | A |
30 | AZMA WAIRAH BINTI AB AZIZ | 88 | A | 80 | A | 58 | C | 57 | C | 64 | B |
31 | HAFSAH BT MOHD KAMIL | 93 | A | 80 | A | 86 | A | 69 | B | 90 | A |
32 | IMAR NURSANIA BT ABDULLAH SANI | 80 | A | 92 | A | 75 | B | 74 | B | 82 | A |
33 | IMTIAZ BT MH SHABUDIN | 75 | B | 87 | A | 71 | B | 82 | A | 78 | B |
34 | NAURAH NASUHA BT MOHD NAZRI | 78 | B | 62 | B | 74 | B | 80 | A | 58 | C |
35 | NIK NUR ARISYA BT NIK MOHD RIZAL | 78 | B | 80 | A | 80 | A | 85 | A | 84 | A |
36 | NORMIZA NASYRAH BT BAHARUDDIN | 93 | A | 85 | A | 76 | B | 86 | A | 94 | A |
37 | NUR ALIYAH NABILAH BT. ABDUL MUBIN | 75 | B | 92 | A | 83 | A | 76 | B | 76 | B |
38 | NUR AMIRAH BT DZULFIKRI | 98 | A | 82 | A | 80 | A | 83 | A | 88 | A |
39 | NUR AQILA BT AMRAN | 93 | A | 80 | A | 60 | B | 67 | B | 76 | B |
40 | NUR BADZLIN NASREEN BT ROSLAN | 75 | B | 83 | A | 76 | B | 75 | B | 84 | A |
41 | NUR BALQIS HUSNA BT MOHD AZMI | 85 | A | 95 | A | 83 | A | 85 | A | 90 | A |
42 | NUR IZZATI BT MOHD SURDI | 95 | A | 90 | A | 81 | A | 93 | A | 86 | A |
43 | NUR IZZATIE BT ABDULLAH HALIM | 88 | A | 68 | B | 84 | A | 86 | A | 82 | A |
44 | NUR MADIHAH BT MOHD YUSOF | 80 | A | 73 | B | 95 | A | 83 | A | 86 | A |
45 | NUR SYAHIRAH SYAMIMI MOHD ZAMRI | 93 | A | 80 | A | 76 | B | 75 | B | 58 | C |
46 | NUR SYASYA SYAZWINA BT RUDAINI | 95 | A | 70 | B | 66 | B | 60 | B | 88 | A |
47 | NUR SYIFAA SYAZANA BT RAMLAN | 88 | A | 83 | A | 66 | B | 62 | B | 68 | B |
48 | NURFATIHAH BT ZAIDI | 88 | A | 83 | A | 76 | B | 83 | A | 86 | A |
49 | NURSYAHIRAH BT MOHD IZWAN WASANDAN | 100 | A | 82 | A | 84 | A | 83 | A | 84 | A |
50 | NURSYUHADA ALIA BT SAARI | 80 | A | 75 | B | 68 | B | 51 | C | 68 | B |
51 | NURUL BALQIS BT RAMLI | 88 | A | 70 | B | 76 | B | 83 | A | 86 | A |
52 | NURUL SALSABIELA BT NOR | 88 | A | 83 | A | 75 | B | 85 | A | 70 | B |
53 | NURUL SYAHLELY BT. MOHAMAD SAUPI | 85 | A | 87 | A | 75 | B | 68 | B | 88 | A |
54 | SITI AISYAH BT MOHD RAWI | 83 | A | 75 | B | 69 | B | 74 | B | 88 | A |
55 | SITI NABILAH BT NORDIN | 85 | A | 87 | A | 85 | A | 91 | A | 92 | A |
56 | SITI NUR ATHIRAH BT SOH KAMASERI | 78 | B | 82 | A | 69 | B | 71 | B | 62 | B |
57 | SITI NUR ATIQAH BT HASAN | 78 | B | 82 | A | 80 | A | 82 | A | 84 | A |
58 | SYAHIRAH FADHILAH BT SAULE | 85 | A | 82 | A | 86 | A | 60 | B | 90 | A |
59 | TAN SUE ANNE | 80 | A | 77 | B | 75 | B | 84 | A | 72 | B |
60 | WAN NUR AMALIN BT WAN ZAMANI | 83 | A | 75 | B | 79 | B | 87 | A | 92 | A |
61 | WAN NUR ASHILAH SHAMIHAH BT WAN MUHD SHAFAWI | 83 | A | 62 | B | 73 | B | 72 | B | 80 | A |
62 | ZEHAN AYUNI BT ZULKIFLI | 83 | A | 83 | A | 79 | B | 85 | A | 90 | A |
Thursday, February 23, 2012
Keputusan UBB1 2012 - 6A
Labels:
6A
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment