| BIL | NAMA MURID | BM 1 | BM 2 | B.INGG | MATE | SAINS | |||||
| M | G | M | G | M | G | M | G | M | G | ||
| 1 | AHMAD ZAIDEE B. IBRAHIM | 75 | B | 72 | B | 70 | B | 57 | C | 68 | B |
| 2 | AMEER FAIZ B. MAHFUZ | 83 | A | 80 | A | 58 | C | 80 | A | 80 | A |
| 3 | EZMIR ADLAN B NAZURI | 83 | A | 73 | B | 55 | C | 54 | C | 66 | B |
| 4 | MOHAMMAD FAHMI B MAT ZAKI | 85 | A | 80 | A | 68 | B | 62 | B | 70 | B |
| 5 | MOHD THAQIF AMSYAR B MOHD NOOR | 70 | B | 55 | C | 51 | C | 32 | D | 74 | B |
| 6 | MUHAMMAD `AKIF B. MOHAMAD LAZIM | 65 | B | 82 | A | 51 | C | 67 | B | 60 | B |
| 7 | MUHAMMAD ABID B ROSDI | 85 | A | 78 | B | 58 | C | 47 | C | 74 | B |
| 8 | MUHAMMAD AIMAN B. ABDULLAH | 83 | A | 72 | B | 61 | B | 64 | B | 72 | B |
| 9 | MUHAMMAD ALIFF HAKIMIN B MAT YUSOFF | 83 | A | 53 | C | 53 | C | 71 | B | 70 | B |
| 10 | MUHAMMAD AMIRHAMZAH B MOHAMAD LOTFI | 75 | B | 80 | A | 65 | B | 47 | C | 64 | B |
| 11 | MUHAMMAD AMMAR HAZIQ B MOHD SAHAR | 65 | B | 67 | B | 56 | C | 59 | C | 66 | B |
| 12 | MUHAMMAD AQIL B ABD. RAHMAN | 78 | B | 73 | B | 65 | B | 45 | C | 64 | B |
| 13 | MUHAMMAD ARIQ SHAH B MOHD NORHAN | 78 | B | 77 | B | 56 | C | 59 | C | 58 | C |
| 14 | MUHAMMAD AZFAR B RAZLI | 88 | A | 77 | B | 48 | C | 76 | B | 72 | B |
| 15 | MUHAMMAD DANIAL HAIKAL B NOR AZLAN | 88 | A | 77 | B | 65 | B | 67 | B | 72 | B |
| 16 | MUHAMMAD HAIRIE SHAH B. MOHD ROSDI | 75 | B | 70 | B | 59 | C | 55 | C | 70 | B |
| 17 | MUHAMMAD HARIZ AQIL B. HASRIPUDIN | 75 | B | 77 | B | 58 | C | 41 | C | 76 | B |
| 18 | MUHAMMAD IRHAM AIDID B. SABRI | 88 | A | 78 | B | 60 | B | 62 | B | 80 | A |
| 19 | MUHAMMAD MUZAMMIL B DZAMANI | 88 | A | 80 | A | 65 | B | 43 | C | 62 | B |
| 20 | MUHAMMAD NASRUN HAFIZ B ROSLI | 80 | A | 80 | A | 60 | B | 59 | C | 90 | A |
| 21 | MUHAMMAD NAZMI B AB AZIZ | 88 | A | 80 | A | 74 | B | 51 | C | 70 | B |
| 22 | MUHAMMAD SYAFIQ B MAT ISA | 70 | B | 78 | B | 46 | C | 69 | B | 70 | B |
| 23 | MUHAMMAD SYAFIQ B. SULAIMAN | 65 | B | 68 | B | 50 | C | 60 | B | 72 | B |
| 24 | NUR FAHMI HAKIMI B. MUHAMMAD | 90 | A | 75 | B | 64 | B | 63 | B | 78 | B |
| 25 | RIFQI B. RAMLI | 80 | A | 67 | B | 63 | B | 50 | C | 78 | B |
| 26 | AINI SYANINI BT MUHAMMAD ZAMANI | 88 | A | 73 | B | 61 | B | 59 | C | 58 | C |
| 27 | AZMA AZMALINA BT AZHAR | 85 | A | 78 | B | 61 | B | 72 | B | 64 | B |
| 28 | NOR ZAINIERA BT. KHUSNI | 88 | A | 82 | A | 73 | B | 59 | C | 80 | A |
| 29 | NUR AFIFAH FAQIHAH BT KAMARUZZAMAN | 83 | A | 73 | B | 73 | B | 48 | C | 74 | B |
| 30 | NUR AIN FATIHAH BT. NORZLAN | 85 | A | 80 | A | 59 | C | 49 | C | 72 | B |
| 31 | NUR ALIA BT. RAZLAN | 83 | A | 80 | A | 64 | B | 40 | C | 72 | B |
| 32 | NUR AMIRAH BT ALIAS | 78 | B | 83 | A | 73 | B | 85 | A | 78 | B |
| 33 | NUR AMNI ATHIRAH BT JASURA | 80 | A | 80 | A | 65 | B | 55 | C | 60 | B |
| 34 | NUR ATHIRAH BT ADNAN | 83 | A | 80 | A | 66 | B | 70 | B | 80 | A |
| 35 | NUR ATHIRAH BT MOHD LOTFI | 78 | B | 77 | B | 51 | C | 48 | C | 66 | B |
| 36 | NUR ATIQAH BT MOHD ARIFIN | 93 | A | 80 | A | 65 | B | 60 | B | 62 | B |
| 37 | NUR SYIFA ATHIRAH BT MOHD AZMAN | 70 | B | 83 | A | 55 | C | 63 | B | 70 | B |
| 38 | NURMAHERAH BT ARIFIN | 70 | B | 80 | A | 55 | C | 32 | D | 54 | C |
| 39 | NURSYAFIRA BT. SAIDI | 75 | B | 82 | A | 60 | B | 64 | B | 62 | B |
| 40 | SITI NORSYAHIRAH SYAFIQAH BT. MOHD SUKRI | 80 | A | 82 | A | 63 | B | 42 | C | 72 | B |
| 41 | SITI NUR ALYA AINA BT. MOHD SAFPERI | 83 | A | 80 | A | 46 | C | 69 | B | 76 | B |
| 42 | WAN NOR HANANI BT WAN MOHAMMAD | 93 | A | 83 | A | 76 | B | 62 | B | 82 | A |
| 43 | WAN NUR NADIANA IZATI BT WAN MOKHTAR | 75 | B | 80 | A | 53 | C | 46 | C | 56 | C |
| 44 | WAN SAIDATUL AQILAH BT WAN MAHUSSIN | 73 | B | 78 | B | 68 | B | 71 | B | 80 | A |
Thursday, February 23, 2012
Keputusan UBB1 2012 - 6B
Labels:
6B
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment