BIL | NAMA MURID | K | BMK | BMP | BI | MAT | SNS |
G | G | G | G | G | |||
1 | ADLIN ILYANA BT MOHD SHARAFI | 6A | A | A | A | A | A |
2 | AHMAD HUSNI B IBRAHIM | 6A | A | A | A | A | A |
3 | AHMAD IKRAMI B MAHSHAR | 6A | A | A | A | A | A |
4 | AHMAD RAFAIE B MAT | 6A | A | A | A | A | A |
5 | AHMAD SHAHMI B MAHSHAR | 6A | A | A | A | A | A |
6 | AISYA NADHIRAH BT MAT YUSOF | 6A | A | A | A | A | A |
7 | AMER ISKANDAR B MAT YUSOFF | 6A | A | A | A | B | A |
8 | AMNI NASUHA BT MOHD YUNUS | 6A | A | A | A | A | A |
9 | ANIS NAJIHAH BT MOHD RUSHDI | 6A | A | A | A | A | A |
10 | ANIS SYAHIRA BT MOHAMMAD ZAINAL | 6A | A | A | A | A | A |
11 | ASYRAF FAHMI B AB MANAF | 6A | A | A | A | A | A |
12 | CHE AHMAD SYAHMIE B CHE ABDUL HALIM | 6A | A | A | A | A | A |
13 | DIYANA NATASHA BT NOR AZMI | 6A | A | A | A | A | A |
14 | FARIS AIMAN B MOHD RUSLEE | 6A | A | A | A | A | A |
15 | FATHIN NAJIHAH BT RAMALI | 6A | A | A | A | A | B |
16 | IKMAL SHAUQI B BURHAN | 6A | A | A | A | A | A |
17 | IRFAN MUKHRIZ B ISMAIL | 6A | A | A | A | A | A |
18 | IYLIANA ALISYA BT MAT RODZI | 6A | A | A | A | A | A |
19 | MUHAMAD FARHAN B FISAL | 6A | A | A | A | A | A |
20 | MUHAMAD SAIFUL B SAHRUDIN | 6A | A | A | A | A | A |
21 | MUHAMMAD AIRIL ASYRAFF B ROSFAIDI | 6A | A | A | A | A | A |
22 | MUHAMMAD AMMAR HAKIM B MOHD ROZALI | 6A | A | A | A | A | A |
23 | MUHAMMAD ASHRAF B MOHD NOR | 6A | A | A | A | A | A |
24 | MUHAMMAD FADHLI FADHIL B NORZLAN | 6A | A | A | A | A | A |
25 | MUHAMMAD FAWWAZ B MOHD RAZIF | 6A | A | A | B | A | A |
26 | MUHAMMAD FAZRIN B MUHAMAD FADLI | 6A | A | A | A | A | B |
27 | MUHAMMAD HAZIM HUSAINI B MOHD SAULI | 6A | A | A | B | A | A |
28 | MUHAMMAD IRFAN ASYRAF B SHAMSHUL BAHARIN | 6A | A | A | A | A | A |
29 | MUHAMMAD IZZUDDIN B MOHD YUSOFF | 6A | A | A | A | A | A |
30 | MUHAMMAD SYAHIR IRFAN B MUHAMAD SIBAWIH | 6A | A | A | A | A | A |
31 | MUHAMMAD ZAMARUL AKMAL B CHE ZAINUDIN | 6A | A | A | A | A | A |
32 | MUNIFAH BT MAT JUSOH | 6A | A | A | A | A | A |
33 | NASRIAH BT AZMAN | 6A | A | A | A | A | A |
34 | NISA NASUHA BT MOHD NAZRI | 6A | A | A | A | A | A |
35 | NOOR AMAN ALIF B MOHD NOOR | 6A | A | A | A | A | A |
36 | NOR MAZLIYANA BT MOHAMAD PAUZI | 6A | A | A | A | A | A |
37 | NOR MUNIRA SYAFIQA BT MD ZAINI | 6A | A | A | A | A | A |
38 | NOR NAZUMI BT ABDUL AZIZ | 6A | A | A | A | A | A |
39 | NOR SYAFIQA BT NASRAN | 6A | A | A | A | A | A |
40 | NORSYAMIRA AIZA BT SABRI | 6A | A | A | A | A | A |
41 | NUR AINA HANIN BT ABDUL MU'MININ | 6A | A | A | A | A | A |
42 | NUR AINIAH BT HARON | 6A | A | A | A | A | A |
43 | NUR AMANINA BT ZULKIFLI | 6A | A | A | A | A | A |
44 | NUR AQELA BT ZAINUDDIN | 6A | A | A | A | A | B |
45 | NUR ATHIRAH BT ADAM | 6A | A | A | A | A | B |
46 | NUR DIYANA BT ROSELY | 6A | A | A | A | A | A |
47 | NUR FAQIHAH BT AHMAD PAUDZI | 6A | A | A | A | A | A |
48 | NUR FAQIHAH BT BUSTAMAM | 6A | A | A | A | A | A |
49 | NUR IRMA WARDAH BT ONN | 6A | A | A | A | A | A |
50 | NUR SYAZWANI BT MOHD NAWI | 6A | A | A | A | A | A |
51 | NUR TASNIM BT MOHMED YUSSOF | 6A | A | A | A | A | B |
52 | NURA ADILA BT SAFIAY | 6A | A | A | A | A | B |
53 | SITI AMIRAH BT MOHD YUSOFF | 6A | A | A | A | A | A |
54 | SITI HUMAIRAH BT BERHIM @ IBRAHIM | 6A | A | A | A | A | A |
55 | SITI KHADIJAH BT ABDUL MALEK | 6A | A | A | A | A | A |
56 | SYAHIRAH NADIAH BT SAULE | 6A | A | A | A | A | B |
57 | UNI SYARIMI BT SUHAIMI | 6A | A | A | A | A | A |
58 | WAN AHMAD ALTAMIS B WAN ZAMANI | 6A | A | A | A | A | A |
59 | WAN AZMAREENA BT WAN MOHD JUHARI | 6A | A | A | A | A | A |
60 | WAN NUR AMIRAH BT WAN MOHD RHAZAKI | 6A | A | A | A | A | A |
61 | WAN NUR AQILAH BT WAN ZAIHAN | 6A | A | A | A | B | A |
62 | ZALIKHA AFRAH BT ZABIR | 6A | A | A | A | A | A |
Friday, November 18, 2011
Keputusan UPSR 2011 - 6A
Labels:
upsr 2011 6A
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment