BIL | NAMA MURID | K | BMK | BMP | BI | MAT | SNS |
G | G | G | G | G | |||
1 | ABDUL HAKIM B KAMARUDIN | 6B | A | A | A | A | B |
2 | AHMAD ALIF AIDIL B ABDULLAH | 6B | A | A | A | A | A |
3 | AHMAD FAISAL B RAMLI | 6B | A | A | A | A | A |
4 | AIDIL FATIHIN B LOKMAN | 6B | A | A | A | B | A |
5 | AMIRUL HAQIM B BADRUL HISHAM | 6B | A | A | A | A | A |
6 | ARISHAH HANIM BT MOHAMMAD YUSUF | 6B | A | A | B | C | B |
7 | CHE NURIZZATI BT CHE ALIAS | 6B | A | A | A | A | A |
8 | FARIESYA NABILA BT MAT NOH | 6B | A | A | A | B | A |
9 | FATIN AMIRA BT SAYUTI | 6B | A | A | A | A | A |
10 | HANIS TASNIM BT ABDULLAH | 6B | A | A | A | B | A |
11 | IZZAT AIMAN B KHAIRUN ANUAR | 6B | A | A | B | A | A |
12 | MOHAMAD NAQIUDDIN AIMAN B MOHAMAD NAZRI | 6B | A | A | A | B | A |
13 | MUHAMMAD ADAM B SYAMSYUDDIN | 6B | A | A | A | C | B |
14 | MUHAMMAD AKMAL B ZULMAJDI | 6B | A | A | A | A | A |
15 | MUHAMMAD AMIR AIMAN B MOHD RONI | 6B | A | A | B | A | A |
16 | MUHAMMAD AZIZUL KARIM B MAT NASIR | 6B | A | A | A | A | A |
17 | MUHAMMAD DANIAL IQMAL B ZAINUDDIN | 6B | A | A | A | A | A |
18 | MUHAMMAD FAIZ SYAHMI B KAMARULZAMAN | 6B | A | A | A | A | B |
19 | MUHAMMAD HAFIZUL HISYAM B AHMAD | 6B | A | A | A | B | A |
20 | MUHAMMAD HAIKAL B JAFFAR | 6B | A | A | B | A | A |
21 | MUHAMMAD HANIF FITRI B MUHD SAWADI | 6B | A | A | B | B | A |
22 | MUHAMMAD LUQMANUL HAKIM B MUHAMAD ANNUAR | 6B | A | A | A | B | A |
23 | MUHAMMAD NUL HAKIM B SAMSURI | 6B | A | A | B | A | A |
24 | MUHAMMAD SYAHMIN B SHAARI | 6B | B | B | B | B | B |
25 | MUHAMMAD ZULHAKIM B ROSLE | 6B | A | A | A | A | B |
26 | NIK AHMAD MU'ADZ B NIK AMIN | 6B | A | B | B | B | B |
27 | NIK MUHAMMAD FAKHRI B NIK MOHD ZAINI | 6B | A | A | A | A | B |
28 | NOR SHAZLIFAH BT ABDUL RAHMAN | 6B | A | A | A | A | A |
29 | NOR SYAHIRAH BT ROSNEE | 6B | A | A | A | B | A |
30 | NOR SYUHADA BT MOHD YAAKUB | 6B | A | A | B | A | A |
31 | NORSHAKIR ZIKRI B MOHD ZAKI | 6B | A | A | A | A | A |
32 | NORSYAMIHA AFIQA BT ADZMI | 6B | A | A | B | A | A |
33 | NUR ADILA BT AMRAN | 6B | B | A | B | B | B |
34 | NUR ANISSA LIYANA BT JASURA | 6B | A | A | B | B | B |
35 | NUR AQILAH BT ADNAN | 6B | A | A | B | A | A |
36 | NUR FASIHAH BT MANSOR | 6B | A | A | B | A | B |
37 | NURUL IZZAH BT ZUNAIDI | 6B | A | A | A | A | A |
38 | NURUL SYAHIRAH BT AHMAD MALIKI | 6B | A | A | B | B | B |
39 | RAIS B RAMLI | 6B | A | A | B | C | B |
40 | SALIHA NASUHA BT SHAIMI | 6B | A | A | B | A | A |
41 | SITI NURZAT BT YUSOFF | 6B | A | A | B | B | B |
42 | UMI MAISARAH BT MAT NAWI | 6B | A | A | A | B | A |
43 | WAN AHMAD AMIERUL B WAN PAUZI | 6B | A | A | B | A | A |
44 | WAN SITI ATHIRAH BT WAN HASSAN | 6B | A | A | B | B | B |
Friday, November 18, 2011
Keputusan UPSR 2011 - 6B
Labels:
upsr 2011 6B
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment