BIL | NAMA MURID | K | BMK | BMP | BI | MAT | SNS |
G | G | G | G | G | |||
1 | ABDUL HAKIM B ABDUL WAHID | 6D | A | A | A | A | B |
2 | AHMAD HUSSAINI RIDZUAN B SADNI | 6D | A | A | B | B | A |
3 | ALIA DAYINI BT SHALAHUDDIN | 6D | B | A | C | B | B |
4 | ARRIE B AZIRAM | 6D | A | A | D | C | B |
5 | DANIAL HANIF B ARIF AMIRRUDIN | 6D | B | B | B | B | B |
6 | FARAH YASMIN NAJWA BT MOHAMED | 6D | B | A | C | A | B |
7 | FATIN NABIHAH BT RAHIMIN | 6D | C | A | C | A | B |
8 | MUHAMMAD AIZZAT HAIQAL B ARFIAN | 6D | A | A | C | C | B |
9 | MUHAMMAD ANIS MUQRI B JUSOH | 6D | A | B | C | C | B |
10 | MUHAMMAD AQQIF IRFAN B MOHAMMAD NAZRI | 6D | C | A | B | B | B |
11 | MUHAMMAD HAFIZ B MOHD NASIR | 6D | C | B | C | C | B |
12 | MUHAMMAD HAMIRUL AIMAN B HAMINZU | 6D | A | A | C | B | B |
13 | MUHAMMAD IRFAN B IBRAHIM | 6D | A | A | C | C | B |
14 | MUHAMMAD RIEZMAN ARIFF B MOHD RAZALI | 6D | B | B | C | C | B |
15 | MUHAMMAD SALSABIL NU'MAN B SAMSUDIN | 6D | C | B | B | C | B |
16 | MUHAMMAD SYAHMI IMAN B ISHAMZURI | 6D | A | B | C | B | B |
17 | NIK NURZIE TSAQIFAH BT MOHD TAMIZI | 6D | B | A | C | C | B |
18 | NOR AQMA FAZLIN BT SHAHIDIN | 6D | C | A | C | C | B |
19 | NUR ATHIRAH BT MOHD ASLI | 6D | B | A | C | C | B |
20 | NUR SHUHADA BT KAMARULZAMAN | 6D | A | A | B | C | B |
21 | NUR SYAHIRAH BT MOHAMAD RIDUAN | 6D | C | A | B | B | B |
22 | NUR WAHIDAH HUSNA BT SAUFI | 6D | A | A | D | C | C |
23 | NURFATIN AMIRA BT MOHD HANAPI | 6D | A | A | C | B | B |
24 | NURJEHAN HAZWANI BT AZHAR | 6D | C | A | C | B | C |
25 | NURUL ANISA BT MOHD KAUZI | 6D | A | A | C | C | B |
26 | NURUL SHARMIMIE BT ROSMAN | 6D | A | A | C | C | B |
27 | SITI AISYAH BT MOHD BASRI | 6D | A | A | A | A | B |
28 | SYAFIQA BT ISMAIL | 6D | A | A | B | C | B |
29 | SYED ANDRIEEN SHAH B SAYED HASSAN | 6D | B | A | C | C | B |
30 | SYED FARIZUAN B TUAN MAT ROSLI | 6D | A | A | B | B | A |
31 | WAN AIZAD B WAN AZIZEE | 6D | B | A | D | C | C |
32 | WAN MUHAMMAD IKHMAL SHAFIQ B WAN MOHD ROHAIZAN | 6D | B | A | B | A | B |
33 | WAN NOR SHIFA BT WAN MOHAMMAD | 6D | A | A | B | B | B |
Friday, November 18, 2011
Keputusan UPSR 2011 - 6D
Labels:
upsr 2011 6D
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment