BIL | NAMA MURID | K | BMK | BMP | BI | MAT | SNS |
G | G | G | G | G | |||
1 | ASMAA SYAZWANIE BT MOHAMAD | 6G | C | C | C | D | C |
2 | CHE MUHAMMAD ZAKHWAN B CHE AZIZ | 6G | E | E | C | E | E |
3 | EZATIHAFIZAH BT ANSURULLAH | 6G | C | C | C | C | C |
4 | HAKIMI B HASSIN @ ABDULLAH | 6G | D | D | C | D | D |
5 | MUHAMAD ASRI B OTHMAN | 6G | C | D | C | B | B |
6 | MUHAMAD FITRI AIDIL B JOHAN | 6G | E | D | C | D | D |
7 | MUHAMMAD AIMAN B ZULEKEPELI | 6G | C | D | C | D | C |
8 | MUHAMMAD AMAR AZFAR B AHMAD SABRI | 6G | D | B | D | C | C |
9 | MUHAMMAD AQIL B AZLAN | 6G | C | D | D | C | C |
10 | MUHAMMAD ARIF B ARIFFIN | 6G | C | E | C | D | C |
11 | MUHAMMAD AZAM B MOKTAR | 6G | C | E | C | C | C |
12 | MUHAMMAD DINIE DANIAL B MOHD ZAID | 6G | C | D | D | D | D |
13 | MUHAMMAD FAIZ B ZAMRI | 6G | C | D | C | D | E |
14 | MUHAMMAD HAIZZAT FIKRI B MUHAMMAD | 6G | X | X | X | X | X |
15 | MUHAMMAD HANIS B MOHD FAUDZI | 6G | C | C | C | C | C |
16 | MUHAMMAD HAZZA FA'E B HASSAN | 6G | C | D | E | E | E |
17 | MUHAMMAD IWAN B AB RAHIM | 6G | C | E | C | D | D |
18 | MUHAMMAD SYAFIQ SYAZWAN B MOHD SHOFRI | 6G | E | D | C | C | D |
19 | NOR ASYIKIN BT MUSTAPHA | 6G | C | D | C | D | E |
20 | SITI NOR SAFIKAH BT KASSIM | 6G | B | C | D | D | C |
21 | SYADZA SYAHIDA BT AZUAHA | 6G | D | E | E | E | E |
Friday, November 18, 2011
Keputusan UPSR 2011 - 6G
Labels:
upsr 2011 6G
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment