BIL | NAMA MURID | K | BMK | BMP | BI | MAT | SNS |
G | G | G | G | G | |||
1 | AHMAD SYAMIL B MUHAMAD | 6F | A | A | C | C | B |
2 | MOHAMAD HAFIS B MAT NOR | 6F | A | B | C | B | B |
3 | MUHAMAD DANISH DANIAL B ZAINURI | 6F | B | B | C | C | B |
4 | MUHAMAD KHAIRAN B SAARI | 6F | B | C | D | C | B |
5 | MUHAMMAD AFIQ NAIM B ADNAN | 6F | C | B | C | C | C |
6 | MUHAMMAD AMIRUL HAKIMI B AZMI | 6F | C | A | C | C | C |
7 | MUHAMMAD IQMAL RIEZAL B CHE MUSA | 6F | C | B | C | C | C |
8 | MUHAMMAD ZULQARNAIN B MOHD ZAMRI | 6F | C | B | C | D | C |
9 | NIK MUHAMMAD FAKRULLDIN B MOHD PADAL @ NIK MOHD FADZAL | 6F | C | C | C | D | C |
10 | NOR FATIHAH BT AHMAD | 6F | B | B | C | C | C |
11 | NOR SHAMIMIE BT BAHAROMDIN | 6F | A | A | C | C | B |
12 | NUR AIN NATASHA BT MOHAMAD | 6F | C | C | C | C | C |
13 | NUR AISYAH BT ZULKIFLI | 6F | B | B | B | C | C |
14 | NUR ASYIKIN BT SANUSEE | 6F | C | B | C | E | D |
15 | NUR AYU BT CHE DAN | 6F | C | C | C | D | D |
16 | NUR AZILA BT MOHAMED | 6F | C | C | C | C | C |
17 | NUR FAZLIN SYAHIDA BT MOHAMAD RUDIN | 6F | C | B | D | D | C |
18 | NURUL ANIS FARISHA BT ZAKI | 6F | C | A | C | D | C |
19 | NURUL IRDINA BT ZAKARIA | 6F | C | B | C | B | B |
20 | SITI NURULNADIRAH BT AZHAR | 6F | A | B | B | C | B |
21 | WAN IZZAH NADZIRAH BT WAN IBRAHIM | 6F | B | A | C | C | B |
Friday, November 18, 2011
Keputusan UPSR 2011 - 6F
Labels:
upsr 2011 6F
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment