| BIL | NAMA MURID | K | BMK | BMP | BI | MAT | SNS |
| G | G | G | G | G | |||
| 1 | ABDUL BASIT B ABDUL RAZAK | 6C | B | A | A | C | B |
| 2 | ADIB MUIZZUDDIN B MOHD ZAIN | 6C | B | A | A | A | A |
| 3 | AFIZATUL ASRIM BT MOHD AMIN | 6C | A | A | A | B | A |
| 4 | AMIR IRFAN B MAZLAN | 6C | A | A | A | B | A |
| 5 | AMIRUL AIMAN B YUSNEY | 6C | A | A | A | C | B |
| 6 | ARIFF NAJHAN B BAZILIM | 6C | B | A | B | B | A |
| 7 | IZZAT AIMAN B ZULKEFLI | 6C | A | A | A | A | A |
| 8 | MOHAMAD EZZRIN ZAHRIN B MOHD HANUZI | 6C | A | A | A | B | A |
| 9 | MUHAMMAD AFIQ IKRAM B ANUAR KAMSANI | 6C | A | A | A | B | B |
| 10 | MUHAMMAD AZIM IZZUDDIN B AHMAD | 6C | B | A | B | C | B |
| 11 | MUHAMMAD DZARIL AIMAN B MOHD ZAINUDI | 6C | A | A | B | B | B |
| 12 | MUHAMMAD FAUZAN B ABD RASHID | 6C | A | A | B | B | B |
| 13 | MUHAMMAD FIRDAUS B MUHAMMAD BUKHARI | 6C | A | B | C | B | A |
| 14 | MUHAMMAD NAIM B MD NASIR | 6C | A | A | A | A | A |
| 15 | MUHAMMAD NUR IMAN B ZULKIFLI | 6C | B | A | B | C | B |
| 16 | MUHAMMAD SHAM AMANI B ISMAIL | 6C | B | A | A | A | A |
| 17 | MUHAMMAD ZAINUL ARIFFIN B MOHD ZAIN | 6C | B | A | B | A | A |
| 18 | NABILA WAFA BT MOHD APANDI | 6C | A | A | B | B | B |
| 19 | NIK NOR AMIRA BT ZULKIFLI | 6C | A | A | A | C | A |
| 20 | NOOR SHAZLIEN AISYAH BT SHAHARUDDIN | 6C | B | A | A | A | A |
| 21 | NOR AMIRAH NATASHA BT NOOR HISHAM | 6C | B | A | B | C | B |
| 22 | NORHIDAYAH BT MAMAT HARI | 6C | A | A | A | B | A |
| 23 | NUR AIN ATHIRAH BT ROSLI | 6C | A | A | A | A | B |
| 24 | NUR ATIRAH AFIQAH BT RAZALI | 6C | A | A | B | C | B |
| 25 | NUR AZMINA BT AB AZIZ | 6C | A | A | B | A | B |
| 26 | NUR FAQIHAH BT MOHD ASRI | 6C | A | A | A | B | B |
| 27 | NUR IZNI BT AZMAN | 6C | B | A | B | C | C |
| 28 | NUR SAIDATUL ADAWIYAH BT ABDUL MUBIN | 6C | B | A | A | B | B |
| 29 | NUR SYAKIRAH BT AHMAD JAIS | 6C | C | A | A | A | B |
| 30 | NURATIRA NATASYA BT SHAMSUDIN | 6C | B | A | B | B | B |
| 31 | NURHIDAYAH BT HAMZAH | 6C | A | A | B | B | B |
| 32 | NURUL SYASYA BT MAT YATIM | 6C | A | A | B | B | B |
| 33 | QARIN FAQIHAH BT QESHIRI | 6C | A | A | B | A | A |
| 34 | SITI NURUL SYAFIQA BT ZAKARIA | 6C | B | A | A | A | B |
| 35 | UMIE NAZIRAH BT AZMAN | 6C | A | A | A | A | B |
| 36 | WAN NUR MADIHAH BT WAN YUSOF | 6C | B | A | A | B | B |
Friday, November 18, 2011
Keputusan UPSR 2011 - 6C
Labels:
upsr 2011 6C
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment